Cougs Help Cougs
When you're part of the Cougar Family, that means you're connected to a worldwide network of friends, peers, mentors, partners, and fellow Cougs. "Cougs Help Cougs" means we want to see each other succeed and we're willing to help our peers along the way through mentorship, advocacy, support, and generosity. Every year, tens of thousands of generous Cougs pay it forward by donating to causes, programs, scholarships, and experiences across the Washington State University System.
On April 17, 2024, the Cougar Family will come together to acknowledge WSU's donors and volunteers and recognize the outsized impact they create annually in our communities. We'll celebrate WSU's many notable goals, plans, achievements, and successes. We'll share our stories about why WSU is so special to us. And then we'll make gifts to support the areas that we care about the most!
You can support #CougsGive by signing up as a Cougar Ambassador, sharing your own WSU story, encouraging your peers and fellow Cougs to join in, and then giving to the areas that mean the most to you on April 17! Go Cougs!
Rank | Campus, College, Program | Gifts |
---|---|---|
1 | College of Veterinary Medicine | 309 |
2 | College of Agricultural, Human, and Natural Resource Sciences | 150 |
3 | College of Arts and Sciences | 116 |
4 | WSU Vancouver | 101 |
5 | Cougar Athletic Fund | 87 |
6 | WSU Everett | 66 |
7 | Carson College of Business | 55 |
8 | Honors College | 50 |
9 | Student Affairs - Pullman Student Wellbeing | 49 |
10 | WSU Global Campus | 45 |
11 | WSU Alumni Association | 45 |
12 | Murrow College of Communication | 44 |
13 | College of Education | 43 |
14 | College of Pharmacy and Pharmaceutical Sciences | 38 |
15 | Student Hardship Support | 38 |
Rank | Name | Gifts |
---|---|---|
1 | Stephen Hines | 125 |
2 | Michael Blankenship | 35 |
3 | Ashley Gardipe | 25 |
4 | Gary Hyatt | 18 |
5 | Sarah English | 13 |
6 | Ben Calabretta | 10 |
7 | Debra Benbow | 9 |
8 | Jennifer Dean | 9 |
9 | Manpreet Chahal GoCougs! | 7 |
10 | Blaine Ross | 7 |
11 | Kari Sampson | 5 |
12 | Lucila Loera | 4 |
13 | JOSIE MIA DARNELL | 3 |
14 | Erin Landon | 2 |
15 | Elizabeth Stout | 2 |
16 | Deborah Handy | 2 |
17 | Sara Stout | 1 |
18 | Philip Mixter | 1 |
19 | Jessica Scritchfield | 1 |
20 | Joni Ford | 1 |
21 | Hannah Arneson | 1 |
22 | Grace LaFramboise | 1 |
23 | Caroline Binder | 1 |
24 | Abigail Chandos | 1 |
25 | Amber Heinemann | 1 |
26 | Harmony Rutter | 1 |
27 | Kyle Kopta | 1 |
28 | Lacey Desserault | 1 |
29 | Julie Akers | 1 |
30 | Kelly Sylvester | 1 |
31 | Krista Voth | 1 |
32 | Michelle Snyder | 1 |
33 | Robert Williams | 1 |
34 | Crystal Bryan | 1 |
35 | Katherine Rodela | 1 |
36 | Jamie Simonsen | 1 |
37 | Analiese Wenger | 1 |
Rank | Campus, College, Program | Raised |
---|---|---|
1 | College of Veterinary Medicine | $152,863.05 |
2 | College of Arts and Sciences | $96,000.00 |
3 | Libraries | $54,790.00 |
4 | College of Agricultural, Human, and Natural Resource Sciences | $53,925.00 |
5 | Cougar Athletic Fund | $26,190.00 |
6 | College of Pharmacy and Pharmaceutical Sciences | $22,210.00 |
7 | WSU Vancouver | $17,290.00 |
8 | College of Education | $16,040.00 |
9 | Murrow College of Communication | $15,037.96 |
10 | WSU Everett | $14,950.00 |
11 | Carson College of Business | $14,930.00 |
12 | Honors College | $14,475.00 |
13 | Student Hardship Support | $8,420.00 |
14 | WSU Global Campus | $7,515.00 |
15 | WSU Alumni Association | $6,950.00 |
Rank | Name | Raised |
---|---|---|
1 | Stephen Hines | $36,088.05 |
2 | Crystal Bryan | $11,150.00 |
3 | Sarah English | $4,000.00 |
4 | Jennifer Dean | $3,350.00 |
5 | Michael Blankenship | $2,395.00 |
6 | Gary Hyatt | $2,155.00 |
7 | Debra Benbow | $1,375.00 |
8 | Ashley Gardipe | $635.00 |
9 | Manpreet Chahal GoCougs! | $550.00 |
10 | Julie Akers | $500.00 |
11 | Katherine Rodela | $500.00 |
12 | Kari Sampson | $350.00 |
13 | Deborah Handy | $300.00 |
14 | Blaine Ross | $300.00 |
15 | Robert Williams | $250.00 |
16 | Ben Calabretta | $235.00 |
17 | Erin Landon | $225.00 |
18 | Joni Ford | $125.00 |
19 | Sara Stout | $100.00 |
20 | Caroline Binder | $100.00 |
21 | JOSIE MIA DARNELL | $100.00 |
22 | Michelle Snyder | $100.00 |
23 | Lucila Loera | $100.00 |
24 | Analiese Wenger | $100.00 |
25 | Philip Mixter | $50.00 |
26 | Elizabeth Stout | $50.00 |
27 | Grace LaFramboise | $50.00 |
28 | Kelly Sylvester | $50.00 |
29 | Jessica Scritchfield | $25.00 |
30 | Hannah Arneson | $25.00 |
31 | Kyle Kopta | $25.00 |
32 | Lacey Desserault | $25.00 |
33 | Krista Voth | $25.00 |
34 | Abigail Chandos | $10.00 |
35 | Amber Heinemann | $10.00 |
36 | Harmony Rutter | $5.00 |
37 | Jamie Simonsen | $5.00 |
Rank | State | Gifts |
---|---|---|
1 | WA | 1014 |
2 | ID | 106 |
3 | CA | 86 |
Washington State University
© 2025 Washington State University, All Rights Reserved
Powered by ScaleFunder