#CougsGive '24 has ended!
#CougsGive '24
Murrow College of Communication
#CougsGive '24 has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges & Leaderboards
Multiply your impact with gift-matching opportunities and challenges from generous Coug donors!
Past Events
2
Match
Murrow Scholarship $500 Match
Match met! BIG thanks to all who gave in support of Murrow Scholarships! Go Cougs!
$500 MATCHED
Completed
Honoring Edward R. Murrow $2,008 Challenge
Good night and good luck, Cougs! Challenge UNLOCKED! Big thanks to Bruce Amundson '75 and all of our donors!
20 / 20 Gifts
Completed
Campus, College, and Program Dollars Leaderboard
Which campus, college, or program will raise the most dollars during #CougsGive?
Rank | Campus, College, Program | Raised |
---|---|---|
1 | College of Veterinary Medicine | $152,863.05 |
2 | College of Arts and Sciences | $96,000.00 |
3 | Libraries | $54,790.00 |
4 | College of Agricultural, Human, and Natural Resource Sciences | $53,925.00 |
5 | Cougar Athletic Fund | $26,190.00 |
6 | College of Pharmacy and Pharmaceutical Sciences | $22,210.00 |
7 | WSU Vancouver | $17,290.00 |
8 | College of Education | $16,040.00 |
9 | Murrow College of Communication | $15,037.96 |
10 | WSU Everett | $14,950.00 |
11 | Carson College of Business | $14,930.00 |
12 | Honors College | $14,475.00 |
13 | Student Hardship Support | $8,420.00 |
14 | WSU Global Campus | $7,515.00 |
15 | WSU Alumni Association | $6,950.00 |
Ended
Digital Excellence Fund $1,500 Challenge
Woo Hoo! Challenge unlocked - BIG thanks to all of our donors and a very special thank you to Steven Thorpe '07!
15 / 15 Gifts
Completed
Digital Excellence Fund Quick Start $1,000 Challenge
Challenge UNLOCKED! Thank you to our early morning donors and a big thanks to Steven Thorpe '07!
Completed
Campus, College, and Program Gifts Leaderboard
Which campus, college, or program will receive the most gifts during #CougsGive?
Rank | Campus, College, Program | Gifts |
---|---|---|
1 | College of Veterinary Medicine | 309 |
2 | College of Agricultural, Human, and Natural Resource Sciences | 150 |
3 | College of Arts and Sciences | 116 |
4 | WSU Vancouver | 101 |
5 | Cougar Athletic Fund | 87 |
6 | WSU Everett | 66 |
7 | Carson College of Business | 55 |
8 | Honors College | 50 |
9 | Student Affairs - Pullman Student Wellbeing | 49 |
10 | WSU Global Campus | 45 |
11 | WSU Alumni Association | 45 |
12 | Murrow College of Communication | 44 |
13 | College of Education | 43 |
14 | College of Pharmacy and Pharmaceutical Sciences | 38 |
15 | Student Hardship Support | 38 |
Ended