#CougsGive `21 has ended!
#CougsGive `21
College of Education
#CougsGive `21 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
878084,898681
raised
81,828986
gifts
College of Education has raised
$
8183,878482
from
8780
gifts!
College of Education
Diversity, Inclusion, Innovation, and Excellence
The WSU College of Education is committed to our students and their access to a great education, life-changing experiences, outstanding faculty, and excellent facilities. The generous support of our donor community helps us open the door to these opportunities for individuals of all backgrounds.
- Because of College of Education scholarships, our students can focus on their educational endeavors and many will be able to start their careers with little or no student loan debt.
- Our WSU ROAR students are valued members of the Coug family. Through the ROAR program, they learn valuable life skills that empower them to achieve independence and discover fulfilling careers.
- Finally, the Dean's Excellence Fund makes it possible to offer enriching student experiences; allows faculty to innovate and develop new ideas and tools in their fields; and provides critical support to grow budding programs.
Donors like YOU create opportunities today and open doors to the future. On behalf of our students, faculty, and staff, thank you for giving to the College of Education during #CougsGive!
Campus, College, and Program Leaderboard
Which campus, college, or program will raise the most during #CougsGive?
Rank | Department | Raised |
---|---|---|
1 | College of Veterinary Medicine | $219,595.00 |
2 | Cougar Athletic Fund | $41,325.00 |
3 | Elson S. Floyd College of Medicine | $24,070.00 |
4 | WSU Vancouver | $19,245.00 |
5 | Murrow College of Communication | $16,535.00 |
6 | Honors College | $14,450.00 |
7 | Division of Student Affairs | $13,505.00 |
8 | College of Education | $13,115.00 |
9 | College of Arts & Sciences | $11,390.00 |
10 | Pharmacy & Pharmaceutical Sciences | $10,050.00 |
11 | Carson College of Business | $9,006.00 |
12 | WSU Everett | $8,525.00 |
13 | College of Nursing | $7,775.00 |
14 | WSU Tri-Cities | $5,235.00 |
15 | Voiland College of Engineering & Architecture | $3,370.00 |
Ended
$500 Lunch Time Bonus Challenge
Congrats to the College Of Veterinary Medicine on unlocking the $500 lunch time bonus!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | College of Veterinary Medicine | 88 |
2 | Division of Student Affairs | 36 | |
3 | College of Education | 32 | |
4 | WSU Vancouver | 30 | |
5 | Cougar Athletic Fund | 28 | |
6 | Elson S. Floyd College of Medicine | 22 | |
7 | College of Arts & Sciences | 21 | |
8 | WSU Tri-Cities | 18 | |
9 | Honors College | 16 | |
10 | Carson College of Business | 16 | |
11 | Murrow College of Communication | 15 | |
12 | Voiland College of Engineering & Architecture | 9 | |
13 | College of Nursing | 8 | |
14 | Pharmacy & Pharmaceutical Sciences | 7 | |
15 | Academic Engagement and Student Achievement | 7 |
Ended
2
Match
Education Begins with Excellence Challenge
Challenge unlocked! An additional $500 has been contributed to the College of Education Dean's Excellence Fund, thanks to Tricia Hukee's, '95, generous match.
$500 MATCHED
Completed
Education Faculty & Staff Challenge
Challenge unlocked! An additional $1,000 has been contributed to College of Education Dean's Excellence Fund!
15 / 15 Gifts
Completed
100 Gifts Unlock $1,000 to Support the ROAR Program
Challenge unlocked! An additional $1,000 has been contributed to support the WSU ROAR Program.
20 / 20 Gifts
Completed
Cougar Ambassador Total Dollars Inspired Challenge
The Cougar Ambassador with the largest total dollars in referrals will unlock $500 to designate to a #CougsGive fund of choice! This challenge is anonymously sponsored by an '09 alum and current WSU employee. The winner will be announced at 4:00 p.m. Pacific Time.
Completed
$500 Cougs Help Cougs Twitter Challenge
Thank you to @TheHollyJones (Crimson Opportunity Scholarship Fund) and @joanne_m_h (Cougs Feeding Cougs) for your tweets! Your chosen funds have received $500 bonuses from our anonymous challenge donor!
Completed
Cougar Ambassador Inspired Donors Leaderboard
Thank you to all of our Cougar Ambassadors who are champions for WSU!
Rank | Name | Donors |
---|---|---|
1 | Stephen Hines | 19 |
2 | Michael Blankenship | 15 |
3 | Judy Rogers | 12 |
4 | Jennifer Dean | 7 |
5 | Amy Cox | 6 |
6 | Adriane Hanley | 6 |
7 | Ray Acuna-Luna | 5 |
8 | Melody De Lappe | 4 |
9 | Jackee Smith | 4 |
10 | Steven Thorpe | 4 |
11 | Colin White | 4 |
12 | Geri Carlson | 4 |
13 | Lauren Doll | 4 |
14 | Emma Wheeler | 3 |
15 | Eric Hollenbeck | 3 |
16 | WSU Alumni Association | 3 |
17 | Eric Billings | 3 |
18 | Sarah English | 2 |
19 | Elizabeth Becker | 2 |
20 | Tiffani Stubblefield | 2 |
21 | Ana Burton | 2 |
22 | Philip Mixter | 2 |
23 | Jason Roesler | 2 |
24 | Erin Rapone | 1 |
25 | Melissa Bassett | 1 |
26 | Carolyn Wika | 1 |
27 | Sue Elder | 1 |
28 | Mark Beattie | 1 |
29 | Hayley Statema | 1 |
30 | Kirsten Stuntz | 1 |
31 | Michelle Snyder | 1 |
32 | Araseli Solorio | 1 |
33 | Jenifer Lira | 1 |
34 | Christie Cotterill | 1 |
Ended
Campus, College, and Program Gift Leaderboard
Which campus, college, or program will receive the most gifts during #CougsGive?
Rank | Department | Gifts |
---|---|---|
1 | College of Veterinary Medicine | 220 |
2 | Cougar Athletic Fund | 106 |
3 | WSU Vancouver | 86 |
4 | Division of Student Affairs | 76 |
5 | Murrow College of Communication | 67 |
6 | College of Education | 63 |
7 | College of Arts & Sciences | 62 |
8 | WSU Everett | 48 |
9 | WSU Tri-Cities | 47 |
10 | Honors College | 42 |
11 | Elson S. Floyd College of Medicine | 35 |
12 | Carson College of Business | 34 |
13 | College of Nursing | 31 |
14 | Academic Engagement and Student Achievement | 29 |
15 | Pharmacy & Pharmaceutical Sciences | 20 |
Ended
$500 Night Owl Challenge
The campus, college, or program with the most unique donors from 6 p.m. to midnight will receive a $500 bonus thanks to an anonymous donor!
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | College of Veterinary Medicine | 51 |
2 | Cougar Athletic Fund | 30 | |
3 | Murrow College of Communication | 24 | |
4 | WSU Vancouver | 14 | |
5 | Division of Student Affairs | 13 | |
6 | College of Arts & Sciences | 11 | |
7 | WSU Everett | 11 | |
8 | College of Education | 10 | |
9 | WSU Tri-Cities | 8 | |
10 | Elson S. Floyd College of Medicine | 8 | |
11 | Honors College | 7 | |
12 | Academic Engagement and Student Achievement | 6 | |
13 | Carson College of Business | 6 | |
14 | Pharmacy & Pharmaceutical Sciences | 4 | |
15 | Libraries | 4 |
Ended
50 Gifts Unlock $500 for the ROAR Program
Challenge unlocked! $500 has been contributed to support the ROAR Program.
20 / 20 Gifts
Completed
Education Scholarship Challenge
Challenge unlocked! Thanks to George Frasier, '84, an additional $500 has been contributed to the College of Education Scholarship Fund.
15 / 15 Gifts
Completed
Cougar Ambassador Most Donors Inspired Challenge
The Cougar Ambassador who inspires the most donors through referrals will unlock $500 to a #CougsGive fund of choice. How many donors can YOU inspire? This challenge is anonymously sponsored by an '09 alum and current WSU employee. The winner of this challenge will be announced at 4:00 p.m. Pacific Time.
Completed
$500 Lucky Number 131
Thanks to Kathy Ryan for making the 131st gift of the day! The Giving Hope Through Cancer fund has received a bonus $500.
Completed
$500 Bright and Early Donor Bonus
Congrats to Paul Bolls, his bonus will go to the Murrow Dean's Excellence Fund!
Completed
Cougar Ambassador Inspired Gift Leaderboard
Thank you to all our Cougar Ambassadors and the donors they inspired to support WSU for #CougsGive `21
Rank | Name | Gifts |
---|---|---|
1 | Stephen Hines | 24 |
2 | Michael Blankenship | 19 |
3 | Judy Rogers | 15 |
4 | Sarah English | 8 |
5 | Jennifer Dean | 8 |
6 | Geri Carlson | 8 |
7 | Adriane Hanley | 7 |
8 | Colin White | 7 |
9 | Amy Cox | 6 |
10 | Ray Acuna-Luna | 5 |
11 | Melody De Lappe | 4 |
12 | Jackee Smith | 4 |
13 | Emma Wheeler | 4 |
14 | Steven Thorpe | 4 |
15 | Jason Roesler | 4 |
16 | Lauren Doll | 4 |
17 | Elizabeth Becker | 3 |
18 | Philip Mixter | 3 |
19 | Eric Hollenbeck | 3 |
20 | WSU Alumni Association | 3 |
21 | Eric Billings | 3 |
22 | Tiffani Stubblefield | 2 |
23 | Ana Burton | 2 |
24 | Carolyn Wika | 2 |
25 | Mark Beattie | 2 |
26 | Christie Cotterill | 2 |
27 | Erin Rapone | 1 |
28 | Melissa Bassett | 1 |
29 | Sue Elder | 1 |
30 | Hayley Statema | 1 |
31 | Kirsten Stuntz | 1 |
32 | Michelle Snyder | 1 |
33 | Araseli Solorio | 1 |
34 | Jenifer Lira | 1 |
Ended
Participating Groups
Academic Engagement and Student Achievement
Crimson Opportunity Scholarship
Division of Student Affairs
Agricultural Human & Natural Resource Sciences
Carson College of Business
Cougar Athletic Fund
College of Arts & Sciences
College of Education
College of Nursing
College of Veterinary Medicine
Elson S. Floyd College of Medicine
Graduate School
Honors College
Jordan Schnitzer Museum of Art/WSU
Libraries
Murrow College of Communication
Pharmacy & Pharmaceutical Sciences
Voiland College of Engineering & Architecture
WSU Alumni Association
WSU Everett
WSU Global Campus
WSU Health Sciences Spokane
WSU Tri-Cities
WSU Vancouver