WSU’s College of Veterinary Medicine is a national leader in innovative education. We enrich our students’ education through experiential, hands-on learning and train our faculty to use high-impact teaching practices.
Clinical Simulation Center
Through a peer-based teaching approach, the Simulation Center offers hands-on surgical training to veterinary students beginning their first year. Students have an opportunity to use simulation for an array of medical care from basic suturing to models that provide an accurate sense of actual exams or surgical procedures.
Rank | Department | Raised |
---|---|---|
1 | College of Veterinary Medicine | $219,595.00 |
2 | Cougar Athletic Fund | $41,325.00 |
3 | Elson S. Floyd College of Medicine | $24,070.00 |
4 | WSU Vancouver | $19,245.00 |
5 | Murrow College of Communication | $16,535.00 |
6 | Honors College | $14,450.00 |
7 | Division of Student Affairs | $13,505.00 |
8 | College of Education | $13,115.00 |
9 | College of Arts & Sciences | $11,390.00 |
10 | Pharmacy & Pharmaceutical Sciences | $10,050.00 |
11 | Carson College of Business | $9,006.00 |
12 | WSU Everett | $8,525.00 |
13 | College of Nursing | $7,775.00 |
14 | WSU Tri-Cities | $5,235.00 |
15 | Voiland College of Engineering & Architecture | $3,370.00 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | College of Veterinary Medicine | 88 |
2 | Division of Student Affairs | 36 | |
3 | College of Education | 32 | |
4 | WSU Vancouver | 30 | |
5 | Cougar Athletic Fund | 28 | |
6 | Elson S. Floyd College of Medicine | 22 | |
7 | College of Arts & Sciences | 21 | |
8 | WSU Tri-Cities | 18 | |
9 | Honors College | 16 | |
10 | Carson College of Business | 16 | |
11 | Murrow College of Communication | 15 | |
12 | Voiland College of Engineering & Architecture | 9 | |
13 | College of Nursing | 8 | |
14 | Pharmacy & Pharmaceutical Sciences | 7 | |
15 | Academic Engagement and Student Achievement | 7 |
Rank | Name | Donors |
---|---|---|
1 | Stephen Hines | 19 |
2 | Michael Blankenship | 15 |
3 | Judy Rogers | 12 |
4 | Jennifer Dean | 7 |
5 | Amy Cox | 6 |
6 | Adriane Hanley | 6 |
7 | Ray Acuna-Luna | 5 |
8 | Melody De Lappe | 4 |
9 | Jackee Smith | 4 |
10 | Steven Thorpe | 4 |
11 | Colin White | 4 |
12 | Geri Carlson | 4 |
13 | Lauren Doll | 4 |
14 | Emma Wheeler | 3 |
15 | Eric Hollenbeck | 3 |
16 | WSU Alumni Association | 3 |
17 | Eric Billings | 3 |
18 | Sarah English | 2 |
19 | Elizabeth Becker | 2 |
20 | Tiffani Stubblefield | 2 |
21 | Ana Burton | 2 |
22 | Philip Mixter | 2 |
23 | Jason Roesler | 2 |
24 | Erin Rapone | 1 |
25 | Melissa Bassett | 1 |
26 | Carolyn Wika | 1 |
27 | Sue Elder | 1 |
28 | Mark Beattie | 1 |
29 | Hayley Statema | 1 |
30 | Kirsten Stuntz | 1 |
31 | Michelle Snyder | 1 |
32 | Araseli Solorio | 1 |
33 | Jenifer Lira | 1 |
34 | Christie Cotterill | 1 |
Rank | Department | Gifts |
---|---|---|
1 | College of Veterinary Medicine | 220 |
2 | Cougar Athletic Fund | 106 |
3 | WSU Vancouver | 86 |
4 | Division of Student Affairs | 76 |
5 | Murrow College of Communication | 67 |
6 | College of Education | 63 |
7 | College of Arts & Sciences | 62 |
8 | WSU Everett | 48 |
9 | WSU Tri-Cities | 47 |
10 | Honors College | 42 |
11 | Elson S. Floyd College of Medicine | 35 |
12 | Carson College of Business | 34 |
13 | College of Nursing | 31 |
14 | Academic Engagement and Student Achievement | 29 |
15 | Pharmacy & Pharmaceutical Sciences | 20 |
Rank | Prize | Department | Donors |
---|---|---|---|
1 | $500 | College of Veterinary Medicine | 51 |
2 | Cougar Athletic Fund | 30 | |
3 | Murrow College of Communication | 24 | |
4 | WSU Vancouver | 14 | |
5 | Division of Student Affairs | 13 | |
6 | College of Arts & Sciences | 11 | |
7 | WSU Everett | 11 | |
8 | College of Education | 10 | |
9 | WSU Tri-Cities | 8 | |
10 | Elson S. Floyd College of Medicine | 8 | |
11 | Honors College | 7 | |
12 | Academic Engagement and Student Achievement | 6 | |
13 | Carson College of Business | 6 | |
14 | Pharmacy & Pharmaceutical Sciences | 4 | |
15 | Libraries | 4 |
Rank | Name | Gifts |
---|---|---|
1 | Stephen Hines | 24 |
2 | Michael Blankenship | 19 |
3 | Judy Rogers | 15 |
4 | Sarah English | 8 |
5 | Jennifer Dean | 8 |
6 | Geri Carlson | 8 |
7 | Adriane Hanley | 7 |
8 | Colin White | 7 |
9 | Amy Cox | 6 |
10 | Ray Acuna-Luna | 5 |
11 | Melody De Lappe | 4 |
12 | Jackee Smith | 4 |
13 | Emma Wheeler | 4 |
14 | Steven Thorpe | 4 |
15 | Jason Roesler | 4 |
16 | Lauren Doll | 4 |
17 | Elizabeth Becker | 3 |
18 | Philip Mixter | 3 |
19 | Eric Hollenbeck | 3 |
20 | WSU Alumni Association | 3 |
21 | Eric Billings | 3 |
22 | Tiffani Stubblefield | 2 |
23 | Ana Burton | 2 |
24 | Carolyn Wika | 2 |
25 | Mark Beattie | 2 |
26 | Christie Cotterill | 2 |
27 | Erin Rapone | 1 |
28 | Melissa Bassett | 1 |
29 | Sue Elder | 1 |
30 | Hayley Statema | 1 |
31 | Kirsten Stuntz | 1 |
32 | Michelle Snyder | 1 |
33 | Araseli Solorio | 1 |
34 | Jenifer Lira | 1 |
Washington State University
© 2025 Washington State University, All Rights Reserved
Powered by ScaleFunder