#GivingTuesday '16 has ended!
#GivingTuesday '16
WSU International Programs
#GivingTuesday '16 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Giving Tuesday Gifts
Thank you to all who have already contributed for Giving Tuesday!
| Rank | Department | Gifts |
|---|---|---|
| 1 | Cougar Athletic Fund | 65 |
| 2 | CAHNRS | 56 |
| 3 | College of Education | 54 |
| 4 | Voiland Engineering & Architecture | 49 |
| 5 | Carson College of Business | 40 |
| 6 | College of Arts and Sciences | 30 |
| 7 | General Scholarships | 30 |
| 8 | WSU Libraries | 28 |
| 9 | Murrow College of Communication | 27 |
| 10 | Elson S. Floyd College of Medicine | 23 |
| 11 | College of Nursing | 18 |
| 12 | WSU Honors College | 12 |
| 13 | Unrestricted Support | 11 |
| 14 | Museum of Art/WSU | 11 |
| 15 | Other (please specify below) | 10 |
Ended
Global Cougs Mannequin Challenge
As extra motivation for all you Global Cougs, the Office of International Programs will participate in a Mannequin Challenge if 10 gifts are made to WSU International Programs on Giving Tuesday. More information to come when the goal is reached!
Ended
Giving Tuesday Dollars Raised
See which departments have raised the most on Giving Tuesday!
| Rank | Department | Raised |
|---|---|---|
| 1 | Cougar Athletic Fund | $43,790.00 |
| 2 | Murrow College of Communication | $9,760.00 |
| 3 | Voiland Engineering & Architecture | $9,460.00 |
| 4 | College of Education | $7,251.00 |
| 5 | Unrestricted Support | $6,800.00 |
| 6 | Veterinary Teaching Hospital | $5,625.00 |
| 7 | Carson College of Business | $5,534.00 |
| 8 | CAHNRS | $5,520.00 |
| 9 | College of Arts and Sciences | $4,510.00 |
| 10 | WSU Libraries | $3,445.00 |
| 11 | College of Nursing | $3,080.00 |
| 12 | College of Veterinary Medicine | $2,950.00 |
| 13 | Elson S. Floyd College of Medicine | $2,805.88 |
| 14 | Other (please specify below) | $2,805.00 |
| 15 | General Scholarships | $2,251.00 |
Ended