THANK YOU to everyone who gave, shared, supported, volunteered, and helped to make #CougsGive a success!
Every spring, the Cougar family comes together to recognize generosity, celebrate our successes, and give to the areas that mean the most to us.
Generous donors are the foundation of student success, and on April 13, 2022, the Cougar family will come together and give to the scholarships, programs, and experiences that set WSU apart. Browse the active campaigns, see the stories of donor impact across the WSU system, add your own voice to the campaign as a Cougar Ambassador, and create your own impact at WSU with a gift on April 13!
Since starting in 2015, WSU's annual day of giving has grown into an exciting yearly celebration of generosity. WSU alumni, friends, students, parents, faculty, staff, and partners have created significant impact during #CougsGive with thousands of social media posts and shares, more than 4,000 gifts, and nearly $2 million of donated funds in support of WSU's land-grant mission.
Rank | Department | Gifts |
---|---|---|
1 | Cougar Athletic Fund | 224 |
2 | College of Veterinary Medicine | 201 |
3 | WSU Vancouver | 144 |
4 | WSU Alumni Association | 98 |
5 | WSU Everett | 89 |
6 | College of Arts and Sciences | 80 |
7 | Murrow College of Communication | 70 |
8 | Carson College of Business | 60 |
9 | WSU Tri-Cities | 58 |
10 | First Gen Study Abroad | 46 |
11 | Agricultural Human & Natural Resource Sciences | 42 |
12 | College of Education | 38 |
13 | Crimson Opportunity Scholarship | 38 |
14 | Academic Engagement and Student Achievement | 34 |
15 | Voiland College of Engineering & Architecture | 29 |
16 | Washington State Master Gardeners | 27 |
17 | Honors College | 25 |
18 | WSU Spokane | 23 |
19 | Multicultural Alumni Chapters | 22 |
20 | Pharmacy & Pharmaceutical Sciences | 21 |
21 | Elson S. Floyd College of Medicine | 20 |
22 | College of Nursing | 15 |
23 | Libraries | 13 |
24 | WSU Global Campus | 9 |
25 | Jordan Schnitzer Museum of Art/WSU | 5 |
26 | International Programs | 4 |
27 | Graduate School | 3 |
28 | Washington State 4-H | 2 |
Rank | Prize | WSU Tri-Cities Chancellor Challenge | Donors |
---|---|---|---|
1 | $250 | WSU Tri-Cities Scholars Excellence Fund | 19 |
2 | $100 | WSUTC First Generation Excellence Fund | 16 |
Rank | Department | Raised |
---|---|---|
1 | Cougar Athletic Fund | $146,513.25 |
2 | College of Veterinary Medicine | $132,021.50 |
3 | Carson College of Business | $76,255.00 |
4 | WSU Alumni Association | $24,195.00 |
5 | WSU Vancouver | $21,676.50 |
6 | College of Arts and Sciences | $18,105.00 |
7 | Murrow College of Communication | $16,830.00 |
8 | WSU Tri-Cities | $11,145.00 |
9 | Voiland College of Engineering & Architecture | $11,040.00 |
10 | WSU Everett | $9,790.00 |
11 | Elson S. Floyd College of Medicine | $8,850.00 |
12 | Pharmacy & Pharmaceutical Sciences | $8,275.00 |
13 | Agricultural Human & Natural Resource Sciences | $6,335.00 |
14 | Honors College | $5,560.00 |
15 | WSU Spokane | $5,220.00 |
16 | College of Education | $4,790.00 |
17 | Crimson Opportunity Scholarship | $4,654.00 |
18 | Multicultural Alumni Chapters | $4,060.00 |
19 | Academic Engagement and Student Achievement | $3,785.00 |
20 | Jordan Schnitzer Museum of Art/WSU | $3,750.00 |
21 | First Gen Study Abroad | $3,745.50 |
22 | Graduate School | $2,550.00 |
23 | Washington State Master Gardeners | $2,385.00 |
24 | Libraries | $1,675.00 |
25 | College of Nursing | $1,655.00 |
26 | WSU Global Campus | $1,138.10 |
27 | International Programs | $325.00 |
28 | Washington State 4-H | $150.00 |
Rank | State | Gifts |
---|---|---|
1 | WA | 875 |
2 | CA | 65 |
3 | ID | 50 |
Washington State University
© 2022 Washington State University, All Rights Reserved