Cougs Help Cougs
When you're part of the Cougar Family, that means you're connected to a worldwide network of friends, peers, mentors, partners, and fellow Cougs. "Cougs Help Cougs" means we want to see each other succeed and we're willing to help our peers along the way through mentorship, advocacy, support, and generosity. Every year, tens of thousands of generous Cougs pay it forward by donating to causes, programs, scholarships, and experiences across the Washington State University System.
On April 17, 2024, the Cougar Family will come together to acknowledge WSU's donors and volunteers and recognize the outsized impact they create annually in our communities. We'll celebrate WSU's many notable goals, plans, achievements, and successes. We'll share our stories about why WSU is so special to us. And then we'll make gifts to support the areas that we care about the most!
You can support #CougsGive by signing up as a Cougar Ambassador, sharing your own WSU story, encouraging your peers and fellow Cougs to join in, and then giving to the areas that mean the most to you on April 17! Go Cougs!
Rank | Campus, College, Program | Gifts |
---|---|---|
1 | College of Veterinary Medicine | 309 |
2 | College of Agricultural, Human, and Natural Resource Sciences | 150 |
3 | College of Arts and Sciences | 116 |
4 | WSU Vancouver | 101 |
5 | Cougar Athletic Fund | 87 |
6 | WSU Everett | 66 |
7 | Carson College of Business | 55 |
8 | Honors College | 50 |
9 | Student Affairs - Pullman Student Wellbeing | 49 |
10 | WSU Global Campus | 45 |
11 | WSU Alumni Association | 45 |
12 | Murrow College of Communication | 44 |
13 | College of Education | 43 |
14 | College of Pharmacy and Pharmaceutical Sciences | 38 |
15 | Student Hardship Support | 38 |
Rank | Campus, College, Program | Raised |
---|---|---|
1 | College of Veterinary Medicine | $152,863.05 |
2 | College of Arts and Sciences | $96,000.00 |
3 | Libraries | $54,790.00 |
4 | College of Agricultural, Human, and Natural Resource Sciences | $53,925.00 |
5 | Cougar Athletic Fund | $26,190.00 |
6 | College of Pharmacy and Pharmaceutical Sciences | $22,210.00 |
7 | WSU Vancouver | $17,290.00 |
8 | College of Education | $16,040.00 |
9 | Murrow College of Communication | $15,037.96 |
10 | WSU Everett | $14,950.00 |
11 | Carson College of Business | $14,930.00 |
12 | Honors College | $14,475.00 |
13 | Student Hardship Support | $8,420.00 |
14 | WSU Global Campus | $7,515.00 |
15 | WSU Alumni Association | $6,950.00 |
Rank | State | Gifts |
---|---|---|
1 | WA | 1014 |
2 | ID | 106 |
3 | CA | 86 |
Washington State University
© 2024 Washington State University, All Rights Reserved
Powered by ScaleFunder