The Department of Art promotes the study and practice of art as an essential aspect of a comprehensive educational experience. We provide curricula and research opportunities that challenge students to think and communicate in innovative and interdisciplinary ways.
We encourage our students to approach problem-solving through multiple perspectives, while embracing risk and uncertainty on the path to discovery. Students explore and develop their personal voices in a variety of media through experimentation and reflection. They also build confidence and skills to be effective communicators and connect with the world in which they work and create.
Your Generosity Opens the Door to Possibilities – Please Make a Gift Today! We thank you for your support during #CougsGive
Rank | Campus, College, Program | Raised |
---|---|---|
1 | College of Veterinary Medicine | $66,200.00 |
2 | Cougar Athletic Fund | $32,540.00 |
3 | Carson College of Business | $27,640.00 |
4 | College of Pharmacy and Pharmaceutical Sciences | $17,320.00 |
5 | College of Education | $17,210.00 |
6 | College of Agricultural, Human, and Natural Resource Sciences | $16,025.00 |
7 | College of Arts and Sciences | $14,130.00 |
8 | Edward R. Murrow College of Communication | $11,130.00 |
9 | WSU Alumni Association | $10,445.00 |
10 | Honors College | $10,055.00 |
11 | Elson S. Floyd College of Medicine | $7,715.00 |
12 | WSU Vancouver | $6,975.00 |
13 | WSU Everett | $6,710.00 |
14 | WSU Global Campus | $4,635.00 |
15 | WSU Health Sciences | $4,175.00 |
Rank | Name | Gifts |
---|---|---|
1 | Stephen Hines | 144 |
2 | Michael Blankenship | 53 |
3 | Gary Hyatt | 22 |
4 | Rafael Pruneda | 19 |
5 | Noe Valdovinos Orozco | 15 |
6 | Ashley Gardipe | 10 |
7 | Sarah English | 9 |
8 | Jennifer Dean | 9 |
9 | JOSIE MIA DARNELL | 7 |
10 | glenn osterhout | 7 |
11 | Kelly Brantner | 7 |
12 | Mike Gotch | 6 |
13 | Jamaica Vandolah Ekberg | 6 |
14 | Andria Donnenwerth | 6 |
15 | Marcia Hoover | 6 |
16 | Manpreet Chahal GoCougs! | 5 |
17 | Julie Benson | 5 |
18 | Shyanne Schoenlein | 5 |
19 | Jessica Willoughby | 5 |
20 | Sara Stout | 4 |
21 | Crystal Bryan | 4 |
22 | Seth Wray | 4 |
23 | Tayler Ekness | 3 |
24 | Hilde Velasco-Faga'autau | 3 |
25 | Marina Hanson | 3 |
26 | Sharon Kanichy | 3 |
27 | Gerra Shock | 2 |
28 | Philip Mixter | 2 |
29 | Morgan Harper | 2 |
30 | Megan Dimeling | 2 |
31 | Amber Heinemann | 2 |
32 | Micah Howard | 2 |
33 | Cassa Hanon | 2 |
34 | Cara Hawkins-Jedlicka | 2 |
35 | Kelly Gabel | 1 |
36 | Cynthia Leach | 1 |
37 | Androu Luzader | 1 |
38 | Kexin Jiang | 1 |
39 | Carrie Colbert | 1 |
40 | Rick Flores | 1 |
41 | Andy LaFrazia | 1 |
42 | Bob James | 1 |
43 | Stanley Ong | 1 |
44 | Margaret Holt | 1 |
45 | Madelyn Juul | 1 |
46 | Ben Calabretta | 1 |
47 | Tiana LaFollette | 1 |
48 | Albert & JoAnn Powell | 1 |
49 | Steven Thorpe | 1 |
50 | Julie Large | 1 |
Rank | Campus, College, Program | Gifts |
---|---|---|
1 | College of Veterinary Medicine | 211 |
2 | WSU Alumni Association | 167 |
3 | Cougar Athletic Fund | 156 |
4 | College of Arts and Sciences | 98 |
5 | Carson College of Business | 96 |
6 | College of Agricultural, Human, and Natural Resource Sciences | 89 |
7 | Edward R. Murrow College of Communication | 87 |
8 | WSU Vancouver | 79 |
9 | College of Education | 70 |
10 | Honors College | 67 |
11 | WSU Everett | 49 |
12 | College of Pharmacy and Pharmaceutical Sciences | 44 |
13 | WSU Global Campus | 40 |
14 | WSU Pullman Student Initiatives | 37 |
15 | WSU Greatest Needs | 26 |
Rank | Name | Raised |
---|---|---|
1 | Stephen Hines | $54,380.00 |
2 | Crystal Bryan | $8,800.00 |
3 | Michael Blankenship | $4,850.00 |
4 | Gary Hyatt | $1,785.00 |
5 | glenn osterhout | $1,750.00 |
6 | Cassa Hanon | $1,000.00 |
7 | Margaret Holt | $1,000.00 |
8 | Marcia Hoover | $975.00 |
9 | Sarah English | $900.00 |
10 | Julie Benson | $725.00 |
11 | Jennifer Dean | $700.00 |
12 | Ashley Gardipe | $525.00 |
13 | Andria Donnenwerth | $415.00 |
14 | Noe Valdovinos Orozco | $260.00 |
15 | Manpreet Chahal GoCougs! | $250.00 |
16 | JOSIE MIA DARNELL | $250.00 |
17 | Andy LaFrazia | $250.00 |
18 | Bob James | $250.00 |
19 | Sharon Kanichy | $250.00 |
20 | Shyanne Schoenlein | $230.00 |
21 | Jessica Willoughby | $230.00 |
22 | Jamaica Vandolah Ekberg | $225.00 |
23 | Gerra Shock | $200.00 |
24 | Steven Thorpe | $200.00 |
25 | Rafael Pruneda | $185.00 |
26 | Kelly Brantner | $180.00 |
27 | Seth Wray | $170.00 |
28 | Philip Mixter | $150.00 |
29 | Hilde Velasco-Faga'autau | $150.00 |
30 | Megan Dimeling | $125.00 |
31 | Mike Gotch | $120.00 |
32 | Cynthia Leach | $100.00 |
33 | Carrie Colbert | $100.00 |
34 | Micah Howard | $100.00 |
35 | Sara Stout | $90.00 |
36 | Marina Hanson | $75.00 |
37 | Amber Heinemann | $70.00 |
38 | Kexin Jiang | $50.00 |
39 | Cara Hawkins-Jedlicka | $50.00 |
40 | Ben Calabretta | $50.00 |
41 | Tayler Ekness | $30.00 |
42 | Kelly Gabel | $30.00 |
43 | Madelyn Juul | $25.00 |
44 | Albert & JoAnn Powell | $25.00 |
45 | Androu Luzader | $10.00 |
46 | Morgan Harper | $10.00 |
47 | Rick Flores | $10.00 |
48 | Julie Large | $10.00 |
49 | Stanley Ong | $5.00 |
50 | Tiana LaFollette | $5.00 |
Washington State University
© 2025 Washington State University, All Rights Reserved
Powered by ScaleFunder