#CougsGive has ended!
#CougsGive
Jordan Schnitzer Museum of Art/WSU
#CougsGive has ended!
00
HRS
:
00
MIN
:
00
SEC
Matches & Challenges
You can multiply your impact during #CougsGive by contributing to a match or challenge! Double your support, unlock bonuses, and help unlock every gift for WSU students on April 15! Keep checking back as we approach the day to see the new matches and challenges as they are added!
Past Events
2
Match
President Emeritus Samuel H. and Patricia Smith $2,500 Match for the Spitzer Student Experience Fund
Go Cougs! Goal Matched, Thanks so much and we deeply appreciate your contribution! Special thanks to President Emeritus Samuel H. and Patricia Smith!
$2,500 MATCHED
Completed
Campus, College, and Program Dollars Leaderboard
Which campus, college, or program will raise the most dollars during #CougsGive?
| Rank | Campus, College, and Program Dollars Leaderboard | Raised |
|---|---|---|
| 1 | Carson College of Business | $156,924.00 |
| 2 | College of Veterinary Medicine | $107,855.00 |
| 3 | Honors College | $84,395.00 |
| 4 | College of Arts and Sciences | $79,113.00 |
| 5 | College of Education, Sport, and Human Sciences | $60,655.00 |
| 6 | Libraries | $46,600.00 |
| 7 | Cougar Athletic Fund | $44,590.00 |
| 8 | College of Pharmacy and Pharmaceutical Sciences | $27,044.00 |
| 9 | College of Agricultural, Human, and Natural Resource Sciences | $22,815.00 |
| 10 | WSU Student Clubs and Organizations | $18,316.70 |
| 11 | WSU Global Campus | $14,570.00 |
| 12 | WSU Everett | $14,556.00 |
| 13 | Edward R. Murrow College of Communication | $13,170.00 |
| 14 | College of Nursing | $12,625.00 |
| 15 | WSU Vancouver | $10,890.00 |
Ended
Christian '73 and Janet Schlect $2,000 Match for Spitzer Student Experience Fund
Thanks so unlocking the challenge! Go Cougs, and special thanks to Christian '73 and Janet Schlect!
15 / 15 Gifts
Completed
Campus, College, and Program Gifts Leaderboard
Which campus, college, or program will receive the most gifts during #CougsGive?
| Rank | Campus, College, and Program Gifts Leaderboard | Gifts |
|---|---|---|
| 1 | WSU Student Clubs and Organizations | 140 |
| 2 | College of Veterinary Medicine | 130 |
| 3 | Carson College of Business | 110 |
| 4 | College of Arts and Sciences | 109 |
| 5 | WSU Global Campus | 106 |
| 6 | Cougar Athletic Fund | 95 |
| 7 | College of Education, Sport, and Human Sciences | 88 |
| 8 | Honors College | 82 |
| 9 | College of Agricultural, Human, and Natural Resource Sciences | 69 |
| 10 | WSU Vancouver | 50 |
| 11 | WSU Alumni Association | 41 |
| 12 | College of Pharmacy and Pharmaceutical Sciences | 38 |
| 13 | Edward R. Murrow College of Communication | 33 |
| 14 | Libraries | 33 |
| 15 | WSU Everett | 32 |
Ended