You can multiply your impact during #CougsGive by contributing to a match or challenge! Double your support, unlock bonuses, and help unlock every gift for WSU students on April 16! Keep checking back as we approach the day to see the new matches and challenges as they are added!
Rank | Campus, College, Program | Raised |
---|---|---|
1 | College of Veterinary Medicine | $66,200.00 |
2 | Cougar Athletic Fund | $32,540.00 |
3 | Carson College of Business | $27,640.00 |
4 | College of Pharmacy and Pharmaceutical Sciences | $17,320.00 |
5 | College of Education | $17,210.00 |
6 | College of Agricultural, Human, and Natural Resource Sciences | $16,025.00 |
7 | College of Arts and Sciences | $14,130.00 |
8 | Edward R. Murrow College of Communication | $11,130.00 |
9 | WSU Alumni Association | $10,445.00 |
10 | Honors College | $10,055.00 |
11 | Elson S. Floyd College of Medicine | $7,715.00 |
12 | WSU Vancouver | $6,975.00 |
13 | WSU Everett | $6,710.00 |
14 | WSU Global Campus | $4,635.00 |
15 | WSU Health Sciences | $4,175.00 |
Rank | Campus, College, Program | Gifts |
---|---|---|
1 | College of Veterinary Medicine | 211 |
2 | WSU Alumni Association | 167 |
3 | Cougar Athletic Fund | 156 |
4 | College of Arts and Sciences | 98 |
5 | Carson College of Business | 96 |
6 | College of Agricultural, Human, and Natural Resource Sciences | 89 |
7 | Edward R. Murrow College of Communication | 87 |
8 | WSU Vancouver | 79 |
9 | College of Education | 70 |
10 | Honors College | 67 |
11 | WSU Everett | 49 |
12 | College of Pharmacy and Pharmaceutical Sciences | 44 |
13 | WSU Global Campus | 40 |
14 | WSU Pullman Student Initiatives | 37 |
15 | WSU Greatest Needs | 26 |
Washington State University
© 2025 Washington State University, All Rights Reserved
Powered by ScaleFunder