THANK YOU to everyone who gave, shared, supported, volunteered, and helped to make #CougsGive a success!
Every spring, the Cougar family comes together to recognize generosity, celebrate our successes, and give to the areas that mean the most to us.
Generous donors are the foundation of student success, and on April 13, 2022, the Cougar family will come together and give to the scholarships, programs, and experiences that set WSU apart. Browse the active campaigns, see the stories of donor impact across the WSU system, add your own voice to the campaign as a Cougar Ambassador, and create your own impact at WSU with a gift on April 13!
Since starting in 2015, WSU's annual day of giving has grown into an exciting yearly celebration of generosity. WSU alumni, friends, students, parents, faculty, staff, and partners have created significant impact during #CougsGive with thousands of social media posts and shares, more than 4,000 gifts, and nearly $2 million of donated funds in support of WSU's land-grant mission.
Rank | Department | Gifts |
---|---|---|
1 | Cougar Athletic Fund | 224 |
2 | College of Veterinary Medicine | 201 |
3 | WSU Vancouver | 144 |
4 | WSU Alumni Association | 98 |
5 | WSU Everett | 89 |
6 | College of Arts and Sciences | 80 |
7 | Murrow College of Communication | 70 |
8 | Carson College of Business | 60 |
9 | WSU Tri-Cities | 58 |
10 | First Gen Study Abroad | 46 |
11 | Agricultural Human & Natural Resource Sciences | 42 |
12 | College of Education | 38 |
13 | Crimson Opportunity Scholarship | 38 |
14 | Academic Engagement and Student Achievement | 34 |
15 | Voiland College of Engineering & Architecture | 29 |
Rank | Prize | WSU Tri-Cities Chancellor Challenge | Donors |
---|---|---|---|
1 | $250 | WSU Tri-Cities Scholars Excellence Fund | 19 |
2 | $100 | WSUTC First Generation Excellence Fund | 16 |
Rank | Department | Raised |
---|---|---|
1 | Cougar Athletic Fund | $146,513.25 |
2 | College of Veterinary Medicine | $132,021.50 |
3 | Carson College of Business | $76,255.00 |
4 | WSU Alumni Association | $24,195.00 |
5 | WSU Vancouver | $21,676.50 |
6 | College of Arts and Sciences | $18,105.00 |
7 | Murrow College of Communication | $16,830.00 |
8 | WSU Tri-Cities | $11,145.00 |
9 | Voiland College of Engineering & Architecture | $11,040.00 |
10 | WSU Everett | $9,790.00 |
11 | Elson S. Floyd College of Medicine | $8,850.00 |
12 | Pharmacy & Pharmaceutical Sciences | $8,275.00 |
13 | Agricultural Human & Natural Resource Sciences | $6,335.00 |
14 | Honors College | $5,560.00 |
15 | WSU Spokane | $5,220.00 |
Rank | State | Gifts |
---|---|---|
1 | WA | 875 |
2 | CA | 65 |
3 | ID | 50 |
Washington State University
© 2024 Washington State University, All Rights Reserved
Powered by ScaleFunder