Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | Cougar Athletic Fund | 224 |
2 | College of Veterinary Medicine | 201 |
3 | WSU Vancouver | 144 |
4 | WSU Alumni Association | 98 |
5 | WSU Everett | 89 |
6 | College of Arts and Sciences | 80 |
7 | Murrow College of Communication | 70 |
8 | Carson College of Business | 60 |
9 | WSU Tri-Cities | 58 |
10 | First Gen Study Abroad | 46 |
11 | Agricultural Human & Natural Resource Sciences | 42 |
12 | College of Education | 38 |
13 | Crimson Opportunity Scholarship | 38 |
14 | Academic Engagement and Student Achievement | 34 |
15 | Voiland College of Engineering & Architecture | 29 |
Rank | Name | Donors |
---|---|---|
1 | Stephen Hines | 67 |
2 | Melody De Lappe | 51 |
3 | Michael Blankenship | 41 |
4 | Ashley Gardipe | 6 |
5 | Geri Carlson | 6 |
6 | Jennifer Dean | 5 |
7 | Amy Cox | 4 |
8 | Holly Jones | 4 |
9 | Laura Falter | 4 |
10 | Ana Burton | 3 |
11 | Michelle White | 3 |
12 | Camille Vaughn | 3 |
13 | Rachel Halsey | 3 |
14 | Jordyn Creighton | 3 |
15 | Linda Infranco | 3 |
16 | Christie Cotterill | 3 |
17 | Evelyn Martinez | 3 |
18 | Jennifer Marquis | 2 |
19 | Susan Inlow-Romine | 2 |
20 | Leslie Ashor | 2 |
21 | Gina Meyers | 2 |
22 | Erin Rapone | 1 |
23 | BRIAN TINNEY | 1 |
24 | Anna Wheatley | 1 |
25 | Cory Duskin | 1 |
26 | Corrie Wilder | 1 |
27 | Elizabeth Becker | 1 |
28 | Damien Sinnott | 1 |
29 | Carolyn Wika | 1 |
30 | Cathi Lamoreux | 1 |
31 | Debra Benbow | 1 |
32 | Julie Benson | 1 |
33 | John Doan | 1 |
34 | Cara Hoag | 1 |
35 | Sawyer Barragan | 1 |
36 | Jennifer Lindquist | 1 |
37 | Lynn Carmichael | 1 |
38 | Lindsey Harding | 1 |
39 | Sue Elder | 1 |
40 | Steven Riddle | 1 |
41 | Ande Edlund | 1 |
42 | Douglas Tracey | 1 |
43 | Kate McAteer | 1 |
44 | Judy Rogers | 1 |
45 | Sarah English | 1 |
46 | Aref Majdara | 1 |
47 | Joni Ford | 1 |
48 | Nick Dolce | 1 |
49 | Larry Arcia | 1 |
50 | Michelle Snyder | 1 |
51 | Jackee Smith | 1 |
52 | Nathaly Mendoza | 1 |
53 | Eric Billings | 1 |
Rank | Department | Raised |
---|---|---|
1 | Cougar Athletic Fund | $146,513.25 |
2 | College of Veterinary Medicine | $132,021.50 |
3 | Carson College of Business | $76,255.00 |
4 | WSU Alumni Association | $24,195.00 |
5 | WSU Vancouver | $21,676.50 |
6 | College of Arts and Sciences | $18,105.00 |
7 | Murrow College of Communication | $16,830.00 |
8 | WSU Tri-Cities | $11,145.00 |
9 | Voiland College of Engineering & Architecture | $11,040.00 |
10 | WSU Everett | $9,790.00 |
11 | Elson S. Floyd College of Medicine | $8,850.00 |
12 | Pharmacy & Pharmaceutical Sciences | $8,275.00 |
13 | Agricultural Human & Natural Resource Sciences | $6,335.00 |
14 | Honors College | $5,560.00 |
15 | WSU Spokane | $5,220.00 |
Rank | Name | Gifts |
---|---|---|
1 | Stephen Hines | 70 |
2 | Melody De Lappe | 53 |
3 | Michael Blankenship | 52 |
4 | Geri Carlson | 11 |
5 | Ashley Gardipe | 8 |
6 | Evelyn Martinez | 8 |
7 | Laura Falter | 6 |
8 | Amy Cox | 5 |
9 | Jennifer Dean | 5 |
10 | Linda Infranco | 5 |
11 | Gina Meyers | 5 |
12 | Ana Burton | 4 |
13 | Holly Jones | 4 |
14 | Sarah English | 4 |
15 | Christie Cotterill | 4 |
16 | Michelle White | 3 |
17 | Camille Vaughn | 3 |
18 | Rachel Halsey | 3 |
19 | Judy Rogers | 3 |
20 | Jordyn Creighton | 3 |
21 | Anna Wheatley | 2 |
22 | Cory Duskin | 2 |
23 | Jennifer Marquis | 2 |
24 | Susan Inlow-Romine | 2 |
25 | Cara Hoag | 2 |
26 | Leslie Ashor | 2 |
27 | Ande Edlund | 2 |
28 | Michelle Snyder | 2 |
29 | Erin Rapone | 1 |
30 | BRIAN TINNEY | 1 |
31 | Corrie Wilder | 1 |
32 | Elizabeth Becker | 1 |
33 | Damien Sinnott | 1 |
34 | Carolyn Wika | 1 |
35 | Cathi Lamoreux | 1 |
36 | Debra Benbow | 1 |
37 | Julie Benson | 1 |
38 | John Doan | 1 |
39 | Sawyer Barragan | 1 |
40 | Jennifer Lindquist | 1 |
41 | Lynn Carmichael | 1 |
42 | Lindsey Harding | 1 |
43 | Sue Elder | 1 |
44 | Steven Riddle | 1 |
45 | Douglas Tracey | 1 |
46 | Kate McAteer | 1 |
47 | Aref Majdara | 1 |
48 | Joni Ford | 1 |
49 | Nick Dolce | 1 |
50 | Larry Arcia | 1 |
51 | Jackee Smith | 1 |
52 | Nathaly Mendoza | 1 |
53 | Eric Billings | 1 |
Washington State University
© 2025 Washington State University, All Rights Reserved
Powered by ScaleFunder