#CougsGive '22 has ended!
#CougsGive '22
Crimson Community Grants
#CougsGive '22 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
$500 Ambassador Referral Reward
Congrats to Stephen Hines for inspiring 67 donors to make gifts during #CougsGive! He earns a $500 bonus to the fund designation of his choice! Thank you to the `09 Coug alum donor who sponsored this challenge!
Completed
Campus, College, and Program Gift Leaderboard
Which campus, college, or program will receive the most gifts during #CougsGive?
Rank | Department | Gifts |
---|---|---|
1 | Cougar Athletic Fund | 224 |
2 | College of Veterinary Medicine | 201 |
3 | WSU Vancouver | 144 |
4 | WSU Alumni Association | 98 |
5 | WSU Everett | 89 |
6 | College of Arts and Sciences | 80 |
7 | Murrow College of Communication | 70 |
8 | Carson College of Business | 60 |
9 | WSU Tri-Cities | 58 |
10 | First Gen Study Abroad | 46 |
11 | Agricultural Human & Natural Resource Sciences | 42 |
12 | College of Education | 38 |
13 | Crimson Opportunity Scholarship | 38 |
14 | Academic Engagement and Student Achievement | 34 |
15 | Voiland College of Engineering & Architecture | 29 |
Ended
Ambassador Total Gifts Inspired Challenge
Congrats to the three most passionate, dedicated, and persuasive #CougsGive Ambassadors! Great work Stephen, Melody, and Michael!
Completed
Campus, College, and Program Leaderboard
Which campus, college, or program will raise the most during #CougsGive?
Rank | Department | Raised |
---|---|---|
1 | Cougar Athletic Fund | $146,513.25 |
2 | College of Veterinary Medicine | $132,021.50 |
3 | Carson College of Business | $76,255.00 |
4 | WSU Alumni Association | $24,195.00 |
5 | WSU Vancouver | $21,676.50 |
6 | College of Arts and Sciences | $18,105.00 |
7 | Murrow College of Communication | $16,830.00 |
8 | WSU Tri-Cities | $11,145.00 |
9 | Voiland College of Engineering & Architecture | $11,040.00 |
10 | WSU Everett | $9,790.00 |
11 | Elson S. Floyd College of Medicine | $8,850.00 |
12 | Pharmacy & Pharmaceutical Sciences | $8,275.00 |
13 | Agricultural Human & Natural Resource Sciences | $6,335.00 |
14 | Honors College | $5,560.00 |
15 | WSU Spokane | $5,220.00 |
Ended